| 000 | 00392nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8126114991 | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aV. Gangadhar | ||
| 245 | 0 |
_aSecurity Analysis & Portfolio Management _cby V. Gangadhar |
|
| 260 |
_bAnmol Pub _aNew Delhi _c2007 |
||
| 300 | _a156 | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c9872 _d9872 |
||