| 000 | 00386nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aAll India Buyer`s Guide | ||
| 245 | 0 |
_aIndian Electronics Directory 2011 - Data of 10,000 Companies _cby All India Buyer`s Guide |
|
| 260 |
_bIED Communications _aMumbai _c2011 |
||
| 650 | _aECE | ||
| 942 | _cBK | ||
| 999 |
_c9706 _d9706 |
||