| 000 | 00459nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a0195691894 | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aG. R. Cooper | ||
| 245 | 0 |
_aProbabilistic Methods of Signal & System _cby G. R. Cooper, C. D. McGillem |
|
| 250 | _a3rd | ||
| 260 |
_bOxfor University _aNew Delhi _c2010 |
||
| 300 | _a480 | ||
| 650 | _aECE | ||
| 700 | _aC. D. McGillem | ||
| 942 | _cBK | ||
| 999 |
_c9511 _d9511 |
||