| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8185749922 | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aR. K. Rajput | ||
| 245 | 0 |
_aMaterials Science & Engineering _cby R. K. Rajput |
|
| 260 |
_bS. K. Kataria & Sons _aNew Delhi _c2011 |
||
| 300 | _a983 | ||
| 650 | _aEE | ||
| 942 | _cBK | ||
| 999 |
_c9506 _d9506 |
||