| 000 | 00379nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aN. Premkumar | ||
| 245 | 0 |
_aBasic Electrical & Electronics Engineering _cby N. Premkumar |
|
| 260 |
_bAnuradha agencies Pub. _aTamil Nadu _c1993 |
||
| 300 | _a496 | ||
| 650 | _aECE & EE | ||
| 942 | _cBK | ||
| 999 |
_c9279 _d9279 |
||