| 000 | 00403nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a0070601704 | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aT. Veerrajan | ||
| 245 | 0 |
_aProbability, Statistics & Random Processes _cby T. Veerrajan |
|
| 250 | _a2nd | ||
| 260 |
_bTMH _aNew Delhi _c2009 |
||
| 300 | _a10.35 | ||
| 650 | _aECE | ||
| 942 | _cBK | ||
| 999 |
_c8974 _d8974 |
||