| 000 | 00400nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8122415431 | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aP. S. Kalsi | ||
| 245 | 0 |
_aSpectroscopy of Organic Compounds _cby P. S. Kalsi |
|
| 260 |
_bNew Age International Pub. _aNew Delhi _c2009 |
||
| 300 | _a631 | ||
| 650 | _aChemistry | ||
| 942 | _cBK | ||
| 999 |
_c8832 _d8832 |
||