| 000 | 00478nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8178086131 | ||
| 041 | _aEnglish | ||
| 082 |
_a105.23 _bWal |
||
| 100 | _aR. E. Walpole | ||
| 245 | 0 |
_aProbality & Statistics For Engineers & Scientists _cby R. E. Walpole, R. H. Myers |
|
| 250 | _a7th | ||
| 260 |
_bPearson Education _aNew Delhi _c2002 |
||
| 300 | _a840 | ||
| 650 | _aBE Computer | ||
| 700 | _aR. H. Myers | ||
| 942 | _cBK | ||
| 999 |
_c8039 _d8039 |
||