| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a817808631X | ||
| 041 | _aEnglish | ||
| 082 |
_a105.23 _bHog |
||
| 100 | _aR. V. Hogg | ||
| 245 | 0 |
_aProbability & Statistical Inference _cby R. V. Hogg, E. A. Tanis |
|
| 260 |
_bPearson Education _aNew Delhi _c2002 |
||
| 300 | _a2002 | ||
| 650 | _aBE Computer | ||
| 700 | _aE. A. Tanis | ||
| 942 | _cBK | ||
| 999 |
_c8016 _d8016 |
||