| 000 | 00431nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8178086301 | ||
| 041 | _aEnglish | ||
| 082 |
_a105.23 _bHog |
||
| 100 | _aR. V. Hogg | ||
| 245 | 0 |
_aIntroduction to Mathematical Statistics _cby R. V. Hogg, A. T. Craig |
|
| 260 |
_bTMH _aNew Delhi _c2002 |
||
| 300 | _a564 | ||
| 650 | _aBE Mathematics | ||
| 700 | _aA. T. Craig | ||
| 942 | _cBK | ||
| 999 |
_c8009 _d8009 |
||