| 000 | 00442nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aAbhishek Khajuria/34 | ||
| 245 | 0 | _aJ&K BANK 69 SENIOR, 27 JUNIOR & 11 LADIES BILLIARDS & SNOOKER CHAMPIONSHIPS | |
| 250 | _a194 | ||
| 260 |
_aJammu _c1999 |
||
| 650 | _aComputers | ||
| 700 | _aNikhil Grover/60 | ||
| 700 | _aShuchita Sharma/40 | ||
| 942 | _cTH | ||
| 999 |
_c728 _d728 |
||