| 000 | 00441nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a0070482950 | ||
| 041 | _aEnglish | ||
| 082 |
_a105.23 _bSud |
||
| 100 | _aA. Sudhakar | ||
| 245 | 0 |
_aCircuits & Networks : Analysis & Synthesis _cby A. Sudhakar, S. S. Palli |
|
| 250 | _a2nd | ||
| 260 |
_bTMH _aNew Delhi _c0 |
||
| 300 | _a831 | ||
| 650 | _aEE | ||
| 700 | _aS. S. Palli | ||
| 942 | _cBK | ||
| 999 |
_c6103 _d6103 |
||