| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8177587552 | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aI. Miller | ||
| 245 | 0 | _aJohn E. Freund`s Mathematical Statistics With Applications | |
| 250 | _a7th | ||
| 260 |
_bPearson Edcuation _aNew Delhi _c2007 |
||
| 300 | _a614 | ||
| 650 | _aBE Mathematics | ||
| 700 | _aM. Miller | ||
| 942 | _cBK | ||
| 999 |
_c5819 _d5819 |
||