| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8120308921 | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aR. A. Johnson | ||
| 245 | 0 | _aMiller & Freud`s Probability & Statistics For Engineers ( DEPARTMENTAL ) | |
| 250 | _a5th | ||
| 260 |
_bPHI _aNew Delhi _c2000 |
||
| 300 | _a630 | ||
| 650 | _aCSE Departmental | ||
| 942 | _cBK | ||
| 999 |
_c5576 _d5576 |
||