| 000 | 00367nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aMeenakshi Sadotra/382 | ||
| 245 | 0 |
_aLoad flow analysis and fault analysis using Matlab _cShilpa Verma/383 |
|
| 250 | _a2003 | ||
| 260 |
_aJammu _c2003 |
||
| 650 | _aEE | ||
| 942 | _cTH | ||
| 999 |
_c5316 _d5316 |
||