| 000 | 00366nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aSuchi Anand/332 | ||
| 245 | 0 | _aBUDGET MANAGEMENT SYSTEM PROJECT PROGRESS TRACKING SYSTEM & STORES MANAGEMENT SYSTEM IN RRL | |
| 260 |
_aJammu _c2003 |
||
| 650 | _aComputers | ||
| 942 | _cTH | ||
| 999 |
_c5184 _d5184 |
||