| 000 | 00390nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aVandhna Dhar/247 | ||
| 245 | 0 | _aPrepaid Energy Meter | |
| 250 | _a2003 | ||
| 260 |
_aJammu _c2003 |
||
| 650 | _aECE | ||
| 700 | _aFirdous Ahmad Dar/254 | ||
| 700 | _aSajjad Ali Ahanger/256 | ||
| 942 | _cTH | ||
| 999 |
_c4940 _d4940 |
||