| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aRuchika Dh./236 | ||
| 245 | 0 | _aAutomated Attendence Management System | |
| 250 | _a2002 | ||
| 260 |
_aJammu _c2002 |
||
| 650 | _aECE | ||
| 700 | _aAmit Gupta/351 | ||
| 700 | _aAshish Arora/352 | ||
| 942 | _cTH | ||
| 999 |
_c4854 _d4854 |
||