| 000 | 00371nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aShweta Sharma/260 | ||
| 245 | 0 | _aMultichannel Monitiring System | |
| 260 |
_aJammu _c2001 |
||
| 650 | _aECE | ||
| 700 | _aPayal Gandotra/301 | ||
| 700 | _aRuchi Manhas/318 | ||
| 942 | _cTH | ||
| 999 |
_c4836 _d4836 |
||