| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aArun Mahajan/199 | ||
| 245 | 0 | _aOffice automation & security system | |
| 250 | _a2000 | ||
| 260 |
_aJammu _c2000 |
||
| 650 | _aECE | ||
| 700 | _aPrachi Gupta/224 | ||
| 700 | _aRishma Arora/248 | ||
| 942 | _cTH | ||
| 999 |
_c4819 _d4819 |
||