| 000 | 00344nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aShafali Mahajan/ 210 | ||
| 245 | 0 | _aTEMPRATURE DISPLAY AND CONTROL UNIT USING TRANSDUCERS (LM-35 & AD 590) | |
| 260 |
_aJammu _c2000 |
||
| 650 | _aECE | ||
| 942 | _cTH | ||
| 999 |
_c4107 _d4107 |
||