| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a0074603949 | ||
| 041 | _aEnglish | ||
| 082 |
_a105.23 _bSud |
||
| 100 | _aA. Sudhakar | ||
| 245 | 0 | _aCircuit & Networks Analysis & Synthesis | |
| 260 |
_bTMH _aNew Delhi _c2000 |
||
| 300 | _a754 | ||
| 650 | _aEE | ||
| 700 | _aS. P. Shyammohan | ||
| 942 | _cBK | ||
| 999 |
_c349 _d349 |
||