| 000 | 00388nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a812190871X | ||
| 041 | _aEnglish | ||
| 082 |
_a105.23 _bMeh |
||
| 100 | _aV. K. Mehta | ||
| 245 | 0 | _aBasic Electrical Engineering | |
| 260 |
_bS. Chand & Co _aNew Delhi _c2001 |
||
| 300 | _a407 | ||
| 650 | _aEE | ||
| 700 | _aR. Mehta | ||
| 942 | _cBK | ||
| 999 |
_c2968 _d2968 |
||