| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a105.23 | ||
| 100 | _aKapil Sharma/18 | ||
| 245 | 0 | _aDATABASE ON MEDICAL PLANTS | |
| 260 |
_aJammu _c2000 |
||
| 650 | _aComputers | ||
| 700 | _aAnshu Gandota/29 | ||
| 700 | _aOmi Koul/225 | ||
| 942 | _cTH | ||
| 999 |
_c2924 _d2924 |
||