| 000 | 00368nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a0070597979 | ||
| 041 | _aEnglish | ||
| 082 |
_a105.23 _bBod |
||
| 100 | _aZvi Bodie | ||
| 245 | 0 | _aInvestments | |
| 260 |
_bTMH _aNew Delhi _c2004 |
||
| 300 | _a1090 | ||
| 650 | _aManagement | ||
| 700 | _aA. Kane | ||
| 942 | _cBK | ||
| 999 |
_c2488 _d2488 |
||