| 000 | 00395nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a0070474346 | ||
| 041 | _aEnglish | ||
| 082 |
_a105.23 _bDor |
||
| 100 | _aR. Dornbusch | ||
| 245 | 0 | _aMacroeconomics | |
| 250 | _a8th | ||
| 260 |
_bTMH _aNew Delhi _c2002 |
||
| 300 | _a571 | ||
| 650 | _aManagement | ||
| 700 | _aS. Fischer | ||
| 942 | _cBK | ||
| 999 |
_c2435 _d2435 |
||