| 000 | 00385nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8179921328 | ||
| 041 | _aEnglish | ||
| 082 |
_a105.23 _bAlt |
||
| 100 | _aR. V. Altekar | ||
| 245 | 0 | _aProduction Management | |
| 260 |
_bJaico Pub. _aMumbai _c2003 |
||
| 300 | _a262 | ||
| 650 | _aManagement | ||
| 700 | _aS. Burte | ||
| 942 | _cBK | ||
| 999 |
_c2424 _d2424 |
||