| 000 | 00383nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8131518744 | ||
| 041 | _aEnglish | ||
| 100 | _aF. K. Reilly | ||
| 245 | 0 |
_aAnalysis of Investments & Management of Portfolios _cby F. K. Reilly |
|
| 260 |
_bCengage Learning _aNew Delhi _c2016 |
||
| 300 | _a1022 | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c22 _d22 |
||