| 000 | 00376nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20260216160448.0 | ||
| 008 | 260216b |||||||| |||| 00| 0 eng d | ||
| 100 | _aMayank Jansial | ||
| 245 | _aApplication of Accounting Software GST Complex | ||
| 250 | _a2023 | ||
| 260 |
_aSainik Colony Jammu _bDarshan Nagpal & Associates Location _c2023 |
||
| 300 | _a26 | ||
| 942 |
_2ddc _cTH |
||
| 999 |
_c21998 _d21998 |
||