| 000 | 00353nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260211150130.0 | ||
| 008 | 260211b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-49262-30-0 | ||
| 100 | _aA. Khajuria | ||
| 245 | _aJammu a Land of Heritage & Legends | ||
| 260 |
_aJammu _bTS _c2025 |
||
| 300 | _a142 | ||
| 650 | _aManagement | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21917 _d21917 |
||