| 000 | 00386nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20251202121633.0 | ||
| 008 | 251202b |||||||| |||| 00| 0 eng d | ||
| 100 | _aShourya Gpta | ||
| 245 | _aThe Effect of Reliance Store Atmosphere On Consumer Behavior | ||
| 250 | _a2022 | ||
| 260 |
_aJammu _bReliance Retail (Smart Bazar) _c2022 |
||
| 300 | _a38 | ||
| 650 | _aBBA | ||
| 942 |
_2ddc _cTH |
||
| 999 |
_c21648 _d21648 |
||