| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8120310055 | ||
| 041 | _aEnglish | ||
| 082 |
_a105.23 _bInd |
||
| 100 | _aC. S. Indulkar | ||
| 245 | 0 |
_aPower System Transients : A Statistical Approach _cby C. S. Indulkar, D. P. Kothari |
|
| 260 |
_bPHI Pub _aNew Delhi _c2003 |
||
| 300 | _a176 | ||
| 650 | _aEE | ||
| 700 | _aD. P. Kothari | ||
| 942 | _cBK | ||
| 999 |
_c2097 _d2097 |
||