| 000 | 00354nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 230524b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789332581180 | ||
| 100 | _aR. I. Levin & D. S. Rubin | ||
| 245 | _aStatistics for Management | ||
| 250 | _a8th Ed. | ||
| 260 |
_aUP _bPearson Pub. _c2023 |
||
| 300 | _a985 | ||
| 546 | _aEnglish | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20047 _d20047 |
||