| 000 | 00342nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 230524b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789390727063 | ||
| 100 | _aN. D. Vohra | ||
| 245 | _aBusiness Statistics | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aChennai _bMcGraw Hill Pub. _c2022 |
||
| 300 | _a755 | ||
| 546 | _aEnglish | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20043 _d20043 |
||