| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 221220s9999 xx 000 0 und d | ||
| 020 | _a978-93-90727-06-3 | ||
| 041 | _aEnglish | ||
| 100 | _aN. D. Vohra | ||
| 245 | 0 |
_aBusiness Statistics 2nd Ed. _cby N. D. Vohra |
|
| 250 | _a2nd Ed. | ||
| 260 |
_bMcgraw Hill Pub _aIndia _c2021 |
||
| 300 | _a755 | ||
| 650 | _aManagement | ||
| 942 |
_2DDC _cBK |
||
| 999 |
_c19364 _d19364 |
||