| 000 | 00402nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a9780470043899534 | ||
| 041 | _aEnglish | ||
| 082 | _b196 | ||
| 100 | _aM. Pabrai | ||
| 245 | 4 |
_aThe Dhandho Investor ; The Low Risk Value Method to High Returns _cby M. Pabrai |
|
| 260 |
_bJohn Wiley & Sons _aNew Jersey _c2007 |
||
| 650 | _aGeneral | ||
| 942 | _cBK | ||
| 999 |
_c19099 _d19099 |
||