| 000 | 00419nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a9332581180 | ||
| 041 | _aEnglish | ||
| 100 | _aR. I. Levin | ||
| 245 | 0 |
_aStatistics For Management _cby R. I. Levin, D. S. Rubin |
|
| 250 | _a8th | ||
| 260 |
_bPearson Education _aNoida _c2019 |
||
| 300 | _a985 | ||
| 650 | _aManagement | ||
| 700 | _aD. S. Rubin | ||
| 942 | _cBK | ||
| 999 |
_c18695 _d18695 |
||