| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8126571833 | ||
| 041 | _aEnglish | ||
| 100 | _aN. S. Nise | ||
| 245 | 0 |
_aNise`s Control Systems Engineering _cby N. S. Nise |
|
| 260 |
_bWiley India _aNew Delhi _c2018 |
||
| 300 | _a919 | ||
| 650 | _aEE | ||
| 942 | _cBK | ||
| 999 |
_c18551 _d18551 |
||