| 000 | 00354nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a105.6 | ||
| 100 | _aAvinash / 1649 | ||
| 245 | 0 |
_aVisual Analytic Based Asset Management System _cPrince/1653 |
|
| 250 | _a2015 | ||
| 260 |
_aJammu _c2015 |
||
| 650 | _aComputers | ||
| 942 | _cTH | ||
| 999 |
_c18325 _d18325 |
||