| 000 | 00420nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8131809622 | ||
| 041 | _aEnglish | ||
| 100 | _aB. C. Punmia | ||
| 245 | 0 |
_aProject Planning & Control with PERT & CPM _cby B. C. Punmia, K. K. Khandelwal |
|
| 260 |
_bLaxmi Pub. _aNew Delhi _c2018 |
||
| 300 | _a250 | ||
| 650 | _aCivil | ||
| 700 | _aK. K. Khandelwal | ||
| 942 | _cBK | ||
| 999 |
_c18262 _d18262 |
||