| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8126533152 | ||
| 041 | _aEnglish | ||
| 100 | _aS. Mubarak | ||
| 245 | 0 |
_aConstruction Project Scheduling & Control _cby S. Mubarak |
|
| 250 | _a2nd | ||
| 260 |
_bWilley Pub. _aNew Delhi _c2015 |
||
| 300 | _a456 | ||
| 650 | _aCivil | ||
| 942 | _cBK | ||
| 999 |
_c17812 _d17812 |
||