| 000 | 00365nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a0750684347 | ||
| 041 | _aEnglish | ||
| 100 | _aS. Muscroft | ||
| 245 | 0 |
_aPlumbing _cby S. Muscroft |
|
| 250 | _a2nd | ||
| 260 |
_bTaylor & Francis Group _aNew Delhi _c2015 |
||
| 300 | _a540 | ||
| 650 | _aCivil | ||
| 942 | _cBK | ||
| 999 |
_c17748 _d17748 |
||