| 000 | 00372nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8131774526 | ||
| 041 | _aEnglish | ||
| 100 | _aP. Kousalya | ||
| 245 | 0 |
_aProbability, Statistics & Random Processes _cby P. Kousalya |
|
| 260 |
_bPearson Education _aNew Delhi _c2013 |
||
| 300 | _a563 | ||
| 650 | _aECE | ||
| 942 | _cBK | ||
| 999 |
_c17335 _d17335 |
||