| 000 | 00381nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8170910307 | ||
| 041 | _aEnglish | ||
| 100 | _aIGNOU | ||
| 245 | 0 |
_aMS - 5 : Management of Machines & Materials : Facilities Planning : 2 _cby IGNOU |
|
| 260 |
_bIGNOU _aNew Delhi _c2013 |
||
| 300 | _a94 | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c16857 _d16857 |
||