| 000 | 00349nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a105.6 | ||
| 100 | _aHimakshi Gupta/206 | ||
| 245 | 0 |
_aAstute (Signal Strength Analysis) _cAman Malik/259 |
|
| 250 | _a2012 | ||
| 260 |
_aJAMMU _c2012 |
||
| 650 | _aComputers | ||
| 942 | _cTH | ||
| 999 |
_c16834 _d16834 |
||