| 000 | 00408nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8270080584 | ||
| 041 | _aEnglish | ||
| 082 |
_a105.23 _bPun |
||
| 100 | _aB. C. Punmia | ||
| 245 | 0 | _aProject Planning & Control with PERT & CPM | |
| 260 |
_bLaxmi Pub _aNew Delhi _c1999 |
||
| 300 | _a231 | ||
| 650 | _aECE | ||
| 700 | _aK. K. Khandelwal | ||
| 942 | _cBK | ||
| 999 |
_c1672 _d1672 |
||