| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a9351426073 | ||
| 041 | _aEnglish | ||
| 100 | _aA. M. Sarma | ||
| 245 | 0 |
_aUnderstanding Wage & Compensation System _cby A. M. Sarma |
|
| 260 |
_bHPH _aNew Delhi _c2014 |
||
| 300 | _a404 | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c15865 _d15865 |
||