| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8126528141 | ||
| 041 | _aEnglish | ||
| 100 | _aE. J. Elton | ||
| 245 | 0 |
_aModern Portfolio Theory & Investment Analysis _cby E. J. Elton, M. J. Gruber |
|
| 250 | _a8th | ||
| 260 |
_bWilley Pub. _aNew Delhi _c2015 |
||
| 300 | _a727 | ||
| 650 | _aManagement | ||
| 700 | _aM. J. Gruber | ||
| 942 | _cBK | ||
| 999 |
_c15806 _d15806 |
||