| 000 | 00377nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a8120351301 | ||
| 041 | _aEnglish | ||
| 100 | _aS. Kevin | ||
| 245 | 0 |
_aSecurity Analysis & Portfolio Management _cby S. Kevin |
|
| 250 | _a2nd | ||
| 260 |
_bPHI _aNew Delhi _c2015 |
||
| 300 | _a344 | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c15783 _d15783 |
||