| 000 | 00419nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221030s9999 xx 000 0 und d | ||
| 020 | _a0070699724 | ||
| 041 | _aEnglish | ||
| 100 | _aA. Sudhakar | ||
| 245 | 0 |
_aCircuirs & Networks Analysis & Synthesis _cby A. Sudhakar, S. S. Palli |
|
| 250 | _a4th | ||
| 260 |
_bTMH _aNew Delhi _c2012 |
||
| 300 | _a972 | ||
| 650 | _aBB EE | ||
| 700 | _aS. S. Palli | ||
| 942 | _cBK | ||
| 999 |
_c15369 _d15369 |
||